Read more about the share on the Nasdaq website.
The shareholders’ holding information is based on the list of shareholders maintained by Euroclear Finland Ltd on 1 February 2023.
The list is updated monthly and the current change in the table is compared to the situation on 2 January 2023.
No. | Shareholder | Number of shares | % of share capital | Change (no.) | Change (%) |
---|---|---|---|---|---|
1 | Evli Oyj | 15 288 303 | 17.30 | 0 | 0 |
2 | Taaleri Oyj | 15 288 303 | 17.30 | 0 | 0 |
3 | TN Ventures Oy | 5 497 354 | 6.22 | 0 | 0 |
4 | Oy Prandium Ab | 4 754 100 | 5.38 | 0 | 0 |
5 | Oy Scripo Ab | 4 754 100 | 5.38 | 0 | 0 |
6 | Oy T&T Nordcap Ab | 3 938 616 | 4.45 | 0 | 0 |
7 | OP Fin Small Cap | 3 400 339 | 3.84 | 0 | 0 |
8 | Skandinaviska Enskilda Banken Ab (Publ) Helsingin Sivukonttori | 1 909 526 | 2.16 | -97 441 | -5 |
9 | Rausanne Oy | 1 242 848 | 1.41 | 92 600 | 8 |
10 | Ingman Group Oy Ab | 982 023 | 1.11 | -143 372 | -13 |
11 | Avensis Capital Oy | 905 000 | 1.02 | 0 | 0 |
12 | Vakuutusosakeyhtiö Henki-Fennia | 844 148 | 0.95 | 0 | 0 |
13 | Lehtimäki Jyri Maunu Olavi | 704 759 | 0.79 | 0 | 0 |
14 | DB-Manager Oy | 704 736 | 0.79 | 0 | 0 |
15 | Sijoitusrahasto Säästöpankki Pienyhtiöt | 683 046 | 0.77 | 0 | 0 |
16 | Kalpala Martti | 558 272 | 0.63 | 0 | 0 |
17 | Uusitalo Rauno Juhani | 489 822 | 0.55 | 0 | 0 |
18 | Elomaa Niklas Valtteri | 450 411 | 0.51 | 0 | 0 |
19 | Convestia Oy | 432 000 | 0.48 | 0 | 0 |
20 | Moomin Characters Oy Ltd | 411 235 | 0.46 | 0 | 0 |
21 | Danske Bank A/S Helsinki Branch | 408 031 | 0.46 | 19 528 | 5 |
22 | Tallberg Claes Henrik | 402 344 | 0.45 | 0 | 0 |
23 | Hollfast John Erik | 400 000 | 0.45 | 0 | 0 |
24 | Wrcc Invest Oy | 375 000 | 0.42 | 0 | 0 |
25 | Airikkala Antoni Erkki Pertti | 336 073 | 0.38 | 0 | 0 |
26 | Raikaa Harri Antero | 332 268 | 0.38 | 15 000 | 5 |
27 | Swiss Life (Luxembourg) | 309 932 | 0.35 | 0 | 0 |
28 | Haaparinne Karri Erik | 274 248 | 0.31 | 0 | 0 |
29 | Tuorila Sampo Johannes | 271 500 | 0.31 | -7 500 | -3 |
30 | Koskimäki Juho Valtter | 234 547 | 0.27 | 0 | 0 |
30 largest shareholders, total | 66 582 884 | 75.4 | |||
Other shareholders | 21 749 298 | 24.6 | |||
All shares, total | 88 332 182 | 100 |
List of the largest shareholders on 1 February 2023
Fellow Bank Plc is monitored by the following analysts. Fellow Bank is not responsible for any comments or assessments made by them.
Inderes Oy
Matias Arola
+358 40 935 3632
matias.arola(at)inderes.com
Analyses: www.inderes.fi/fi/yhtiot/fellow-pankki
Evli Research Partners Oy
Jerker Salokivi
+358 45 133 2229
jerker.salokivi(at)evli.com
Analyses: www.evli.com/equity-research/companies/fellow-bank