The figures in the table describe Fellow Finance Plc's financial figures
CONSOLIDATED KEY FIGURES, 1000 eur | 2021 | 2020 |
---|---|---|
Turnover | 10 687.7 | 11 069.7 |
EBITDA | -374.4 | 1 296.6 |
EBITDA margin % | -3.5% | 11.7% |
Operating profit (EBIT) | -869.1 | 887.9 |
Operating profit (EBIT) -margin % | -8.1% | 8.0% |
Profit for the period | -1 564.2 | -290.1 |
Return on equity (ROE), % | -25.1% | -4.4% |
Equity ratio, % | 52.6% | 46.7% |
Personnel | 66 | 54 |
Earnings per share (EPS) | -0.22 | -0.04 |
Earnings per share, diluted (EPS) | -0.22 | -0.04 |
Return on investment (ROI), % | -13.3% | -1.9% |
Fellow Finance
Evli Bank
Fellow Finance
Evli Bank
Fellow Finance
Evli Bank
Fellow Finance
Evli Bank
Fellow Finance
Evli Bank
Fellow Finance
Evli Bank
Evli Bank
Evli Bank
Evli Bank