GROUP’S KEY FIGURES (EUR 1,000) | 2022 | 2021 |
---|---|---|
Net interest income | 9 053 | 2 650 |
Net commission and fee income | 1 511 | 4 497 |
Total operating expenses | -11 601 | -6 663 |
Impairment of receivables | -8 321 | -1 989 |
Profit before taxes | -9 684 | -1 464 |
Cost / income ratio, % | 113 | 93 |
Balance sheet total | 293 611 | 22 418 |
Return on equity (ROE), % | neg. | neg. |
Total capital ratio (TC), % | 16.8 | - |
Ydinpääomassuhde (CET1), % | 12.6 | - |
Number of employees, end of period | 73 | 66 |
Earnings per share (EPS), EUR | -0.14 | -0.22 |
Impairment of receivables / loan portfolio, % | 5.1 | 11.0 |
The data for the comparison periods are Fellow Finance group's IFRS figures. Due to the merger and business model change implemented in April 2022, the figures for 2021 are not comparable.
Fellow Finance
Evli Bank
Fellow Finance
Evli Bank
Fellow Finance
Evli Bank
Fellow Finance
Evli Bank
Fellow Finance
Evli Bank
Fellow Finance
Evli Bank
Evli Bank
Evli Bank
Evli Bank